| Management number | 233687344 | Release Date | 2026/06/27 | List Price | US$96.00 | Model Number | 233687344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 797387147007 |
|---|---|
| ASIN | B0DKVZPG6Z |
| Size | Set of 4 |
| Color | White-velvet |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Apartment, Dining Room, Kitchen, Restaurant |
| Back Style | Solid Back |
| Brand Name | YICORPS |
| Seat Depth | 18.89 inches |
| Style Name | Modern |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 15.2 Pounds |
| Manufacturer | YICORPS |
| Model Number | 21695a99-ef11-47d1-9cc4-4d73c7c166de |
| Fill Material | Sponge |
| Material Type | Chrome |
| Seat Material | Velvet |
| Is Customizable | No |
| Item Dimensions | 22.8 x 18.5 x 32.6 inches |
| Required Assembly | Yes |
| Additional Features | Back Support |
| Frame Material Type | Metal |
| Included Components | 4 Chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.8"D x 18.5"W x 32.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form