| Management number | 237800332 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237800332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Because every girl needs more than one pair of leggings
| UPC | 889705074086 |
|---|---|
| ASIN | B00YRR3Y78 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Tapered |
| character | TCP Bundles |
| Brand Name | The Children's Place |
| Model Name | Leggings |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Basic, Solid, Mid-rise, Tapered |
| Unit Count | 2 Count |
| Fabric Type | 94% Cotton, 6% Spandex |
| Item Weight | 0.35 Pounds |
| Manufacturer | The Children's Place Children's Apparel |
| Style Number | 2047823005 |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 2 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2047819003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Party |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00889705074086 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form