| Management number | 236629785 | Release Date | 2026/07/09 | List Price | US$51.80 | Model Number | 236629785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
| Waterproof | Yes |
| Number of Compartments | 2 |
| Weight | 150, 220, 255 |
| A: Top Tube Length (CM) | 30, 40, 50 |
| C: Down Tube Length (CM) | 16, 17, 18 |
| B: Head Tube Length (IN) | 2.0, 2.2 |
| B: Head Tube Length (CM) | 5, 5.5 |
| A: Top Tube Length (IN) | 11.8, 15.7, 19.7 |
| Defined Color | Black |
| Primary Material | PU Polyurethane |
| Volume (L) | 2.5, 3.5, 4.5 |
| Volume (In3) | 152, 214, 274 |
| E: Seat Tube Length (IN) | 2.2, 3.0, 3.1 |
| E: Seat Tube Length (CM) | 5.5, 7.5, 8 |
| Width (IN) | 2.4 |
| Width (CM) | 6 |
| D: BB Length (IN) | 14.2, 7.7, 9.8 |
| D: BB Length (CM) | 19.5, 25, 36 |
| C: Down Tube Length (IN) | 6.3, 6.7, 7.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form