| Management number | 237746538 | Release Date | 2026/07/10 | List Price | US$16.20 | Model Number | 237746538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, lock into the FUTURE. The soft upper of these boots combines a lightweight yet durable synthetic material with a stretchy collar for a supportive fit. When you wear the FUTURE, you are the FUTURE. Go create.


| UPC | 197673084342 |
|---|---|
| ASIN | B0D8RMSNPH |
| Brand | PUMA |
| Color | Yellow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Future Play Firm, Artificial Ground Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | Laces |
| Style Name | Future Play Firm, Artificial Ground Soccer Cleats |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10814403 |
| Occasion Type | Sports |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal to moderate |
| Special Features | Farm land |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10814403 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form