| Management number | 237842358 | Release Date | 2026/07/10 | List Price | US$18.25 | Model Number | 237842358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An update to our Electron family - introducing the Amplifier. Featuring an athletic-inspired silhouette now with a more modern feel. They have a flexible, knit-like mesh upper and neoprene bootie construction, while the SOFTFOAM+ sockliner provides superior cushioning and optimal comfort for every step of your day.
| UPC | 197646427145 |
|---|---|
| ASIN | B0DTT1DCDZ |
| Brand | PUMA |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Amplifier Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Amplifier Shoes |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 39686708 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39686708 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form