| Management number | 238903682 | Release Date | 2026/07/14 | List Price | US$88.86 | Model Number | 238903682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This racing shoe is designed with a focus on energy return, light weight, and a secure, locked-in fit ideal for marathon day.

| UPC | 197967744242 |
|---|---|
| ASIN | B0D2Y6CKQM |
| Brand | New Balance |
| Color | White/Angora/Hot Mango |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fuelcell Supercomp Elite V4 Running Shoe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fuelcell Supercomp Elite V4 |
| Item Weight | 1.33 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WRCELCW4 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Energy Rotation, Lightweight, Secure Fit, FuelCell Foam, Energy Arc Technology, PhantomFit Upper |
| Insole Cushioning | EVA foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRCELCW4 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form