| Management number | 237668466 | Release Date | 2026/07/10 | List Price | US$34.32 | Model Number | 237668466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100 percent polyester zip front open bottom with knit insert inside collar
| UPC | 198108896196 |
|---|---|
| ASIN | B0FJB9LRM5 |
| Color | Black |
| Style | Lightweight Softshell Jacket – Bonded Fleece Lining, Regular, Big & Tall Sizes |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Nautica |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Part Number | 208004327 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Nautica |
| Style Number | 208004327 |
| Item Type Name | Casual Jacket, Softshell Jacket, Transitional Jacket, Fall Jacket, Spring Jacket |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Pocket Description | Straight Pocket, Welt Pocket, Zipper Pockets |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Full Zipper Front, Logo, Quilted, Softshell, Welt Zipper Pockets |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | Fleece Liner, Water Resistant, Windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 27.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form