| Management number | 239955032 | Release Date | 2026/07/16 | List Price | US$4.65 | Model Number | 239955032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manda Cajun Prize Spicy Turkey Breast, lean turkey breast lobes rubbed with Manda's original blend of spices, has a unique Cajun flavor. Great in sandwiches, poboys, salads, or omelets. This turkey will spice up any plate! Product Sold in Plastic Packaging. Manda Fine Meats has a long tradition of making flavorful, quality, affordable meat products and of dedication both to its customers and to the community. We continue to be an honest family-owned and operated business because our Flavor Says It All.
| Brand | Manda |
|---|---|
| Meat type | Turkey |
| Flavor | Cajun |
| Size | Varied |
| Net content statement | NET WT. 16 OZ |
| Food form | Whole |
| Food preparation method | Smoked |
| Nutrition facts label image | https://i5.walmartimages.com/asr/cdf626e5-7d30-4c51-90bf-8dbe80c7ca0a.66c26d2b19103d8f3f03849516d006aa.jpeg |
| Food condition | Refrigerated |
| Size descriptor | Regular |
| Piece count | 1 |
| Spice level | Mild |
| Is bulk | N |
| Container type | Vacuum Pack |
| Material | Deli, Plastic |
| Weight | 3 lb |
| Product net content uom | Pound |
| Product net content parent | 1 Pound |
| Sales unit | Weight |
| Cuisine | Cajun |
| Retail packaging | Value Pack |
| Food preparation tips | Ready to be sliced to desired thickness and eaten |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/cdf626e5-7d30-4c51-90bf-8dbe80c7ca0a.66c26d2b19103d8f3f03849516d006aa.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form