| Management number | 237749295 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237749295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The trendy era of buffer bags is approaching: a buffer bag can effortlessly complement different outfits




| ASIN | B0DKBSMYSC |
|---|---|
| size | Medium |
| Brand | LOVEVOOK |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn, Winter |
| Capacity | 20 liters |
| Item Shape | Rectangular Prism |
| Model Name | Lightweight Puffy Tote Bag With Compartments |
| Strap Type | Hand-Carry |
| Style Name | Lightweight Puffy |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Frame Color | Black |
| Handle Type | Padded Handle |
| Strap Color | Black |
| Closure Type | Zipper |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Handle Material | Polyester |
| Item Dimensions | 17.5 x 5.75 x 13 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Waterproof, Water Resistant, Lightweight |
| Number Of Pockets | 12 |
| Number of Handles | 2 |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 5 |
| Included Components | 1 x Tote Bag, 1 x Pouch |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Item Dimensions L x W x H | 17.5"L x 5.75"W x 13"H |
| Product Care Instructions | Machine Wash (Body), Spot Clean or Dry Clean (Handles) |
| Zippered Compartment Count | 12 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form