| Management number | 238186475 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 238186475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Some joke that most sparkling waters taste like someone whispered the name of a flavor in another room. But these killer cans of soda-style sparkling will attack your tastebuds with soda-level flavor and only 1/10th of the sugar*. *Versus top sodas listed in SPINS (MULO + Convenience). 12oz of Liquid Death (2g of sugar), 12oz of top non-diet sodas (39g-46g of sugar).
| Flavor | Severed Lime |
|---|---|
| Size | 19.2 fl oz |
| Count | 8 |
| Shelf life | 730 days |
| Bottled drinking water type | Flavored-Infused Waters |
| Caffeine designation | Decaffeinated |
| Brand | Liquid Death |
| Texture | Sparkling |
| Net content statement | 8 - 19.2 oz Cans (153.6 fl oz) |
| Container type | Can |
| Material | Aluminum |
| Nutrition facts label image | https://res.cloudinary.com/dfrwdc7ss/image/upload/v1679081508/Liquid%20Death/By%20GTIN/00850031700291/Lime_NFP_oesxxe.png |
| Ingredient list image | https://i5.walmartimages.com/asr/2f37fee2-fb60-4fa6-b346-5b2d3291a987.70b4777c05e105ca7d05ee8455daded0.jpeg |
| Assembled product weight | 10.6 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form