| Management number | 237679660 | Release Date | 2026/07/10 | List Price | US$8.16 | Model Number | 237679660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Work in style with the new HUE Pontease Cropped Flare leggings. These flare leggings feature a beautiful front seam and functional back pockets. This mid-rise cropped legging will be a great staple to add to your work pant rotation.
| UPC | 888172810869 |
|---|---|
| ASIN | B0B7J4BY81 |
| Color | Peacoat – Straight Leg |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | HUE |
| Model Name | Fashion Ponte Leggings With Functional Back Pockets |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Fashion Ponte Leggings With Functional Back Pockets |
| Unit Count | 1 Count |
| Fabric Type | 64% Rayon, 32% Nylon, 4% Spandex |
| Has Pockets | Yes |
| Manufacturer | HUE |
| Style Number | U23527 |
| Inseam Length | 31 Inches |
| Material Type | Rayon |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | 2 back welt pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | U23527 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00888172810869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form