| Management number | 237770313 | Release Date | 2026/07/10 | List Price | US$7.37 | Model Number | 237770313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft and Sturdy – Made of 100% high-quality, super soft and durable rubber with cushioned insole Exclusive Brazil Logo and Colors – Bring the fun and optimism of Latin America with you from poolside to the beach with Brazilian flag logo and color accents Man Made – The original flip flops, man made in Brazil since 1962 Fun in the Sun - The perfect flip flops for a fun day in the sun, whether you're on the sandy beaches or exploring the town Signature Rice Pattern Sole – Not just the mark of a quality brand, the signature Havaianas rice pattern provides added slip-resistance A contrast logo and Brazilian flag on the straps complete the look while Havaianas' signature sole ensures feet stay comfy from sunrise to sunset and beyond.
| UPC | 887252119649 |
|---|---|
| ASIN | B00NFYD8ZC |
| Color | Marine Blue |
| Pattern | Herringbone |
| Occasion | Any Occasion |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Havaianas |
| Model Name | Brazil Logo Flip Flop Sandal |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Unit Count | 1.00 Count |
| Item Weight | 3 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Havaianas |
| Style Number | 4110850-2711-290 |
| Sole Material | Rubber |
| Item Type Name | Flip Flop Sandal |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Natural Rubber |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 9110850-2711 |
| Recommended Uses For Product | Beach, Poolside, Casual Walks |
| Global Trade Identification Number | 00887252119649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form