| Management number | 238507478 | Release Date | 2026/07/11 | List Price | US$1.59 | Model Number | 238507478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy our Fresh Chicken Paws, packed in a convenient tray weighing between 1.1 - 1.75 lb. These paws come from chickens that were hatched, raised, and harvested in the USA, ensuring premium quality. Perfect for various culinary applications, they can serve as a delicious entree or as a nutrient-rich soup base. These chicken paws are fresh and contain no added hormones or steroids, adhering to federal regulations. With low sodium content, they provide 22g of protein per 4 oz serving, supporting a balanced diet.
| Average sold by weight | 5.1 Pounds |
|---|---|
| Items included | Chicken Paws |
| Cuisine | American |
| Poultry cut | Paws |
| Product net content uom | Pound |
| Piece count | 1 |
| Sales unit | Each_Weight |
| Maximum sold by weight | 1.8 Pounds |
| Size | 1 lb - 1.75 lb |
| Net content statement | 1 lb - 1.75 lb |
| Container material | Foam |
| Food condition | Raw, Refrigerated |
| Food form | Whole |
| Shelf life | 14 days |
| Product line | Fresh |
| Weight | 1.75 lb |
| Retail packaging | Value Pack |
| Ingredient list image | http://images.salsify.com/image/upload/s--Ys5vxmyy--/ntlxwrygru2zb9getdy2.png |
| Food preparation tips | GRILL: Temperature is the key for best taste -- use a digital meat thermometer to help you out. Larger, bone-in cuts will take longer, while small, boneless cuts can be ready in 15 minutes! Use a combination of direct and indirect heat for cuts that need to cook longer. BAKE: Oven-baked chicken offers endless options for a delicious meal. Serve with veggies or your family's favorite sides for a delicious weeknight dinner everyone can enjoy. Want to kick the flavor up a notch? Give your chicken a quick sear on the stove, then transfer to the oven until the internal temperature reaches 165°F. PAN FRY: Season meat. Baste with butter, salt and pepper before and during cooking. Don't cover your pan or it will steam cook! FREEZING TIP: To save time and money, buy in bulk and freeze some to save for later. To prepare chicken for the freezer, wrap with aluminum foil, freezer paper or freezer bags. Cook to a minimum internal temperature of 165°F. |
| Container type | Tray |
| Product net content parent | 1 Pound |
| Food & drug fact label type | Nutrition Fact Panel |
| Fresh & frozen poultry type | Chicken |
| Flavor | Unflavored |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--fbHuc6CM--/xcmrssvru6mjipbdjc0f.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form