| Management number | 237368224 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237368224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GKT3BBTK |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | MyTend |
| Model Name | MyTend |
| Scent Name | Light fragrance |
| Manufacturer | MyTend |
| Model Number | Eye cream |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Anti-Dryness, Dark Circles, Wrinkle Treatment |
| Material Features | Antioxidant, Cruelty Free, Eye Cream Retinol Anti Aging |
| Active Ingredients | 5% Caffeine, Palmitoyl Tripeptide-1,Sodium Hyaluronate, Retinol,Camellia Sinensis, peptides |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Caffeine Eye Roller for Women, Caffeine Eye Roller serum, Eye Cream for Dark Circles, Roller Ball Eye Cream for Puffiness |
| Special Ingredients | Caffeine, Hyaluronic Acid, Retinol |
| Target Use Body Part | Face |
| Manufacturer Part Number | Eye cream for dark circles |
| Recommended Uses For Product | After Cleansing |
| Other Special Features of the Product | Eye Cream Anti Aging, Eye Cream for Dark Circles, Eye Cream with Caffeine, Retinol Cream for Eye Bags, Und Ereye Brightening and HydratingSerum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form