| Management number | 237678512 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237678512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GXFHQRZK |
|---|---|
| Color | Beige |
| Pattern | Floral |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | CIDER |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Fabric Type | 50% Lyocell, 50% Cotton |
| Has Pockets | Yes |
| Material Type | Rayon |
| Pattern Style | Patterned |
| Pants Form Type | Jeans |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine wash in laundry bag (Iron after opening the vacuum package) |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form