| Management number | 237679506 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237679506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F841WLR3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Avanova |
| Life Event | All Year Round |
| Model Name | No |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 77% Viscose, 20% Polyamide, 3% Elastane |
| Has Pockets | Yes |
| Style Number | No |
| Material Type | Faux Leather |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | No |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form