| Management number | 238665427 | Release Date | 2026/07/11 | List Price | US$30.37 | Model Number | 238665427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Atlander AX-88 235/60R16 100H</h2><p><strong>OVERVIEW</strong></p><p>An all season tire, the Atlander AX-88 is designed for use on coupes, sedans, CUVs, SUVs, and minivans. Notched center ribs and dense siping boost grip for solid traction, control, and acceleration performance, and the AX-88's wide grooves force water out of the tire to reduce the risk of hydroplaning on wet roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Atlander |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.08 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mercury Monterey 2004-2007; Suzuki Grand Vitara 1999-2005; GMC Jimmy 2001-2001; Mercedes-Benz S 1994-1999; Oldsmobile Aurora 1995-1999; Mercedes-Benz CL 1998-1999; BMW 740 1995-2001; Lincoln Town Car 1998-2002; KIA Sportage 2007-2010; Mercedes-Benz 500 1992-1993; KIA New Sportage 2005-2006; Mercedes-Benz 400 1992-1993; Hyundai Tucson 2005-2009; Chevrolet Blazer 2001-2005; Mercedes-Benz Metris 2021-2023; Dodge Grand Caravan 2011-2013; BMW 750 1995-2001; Mercedes-Benz SL 1994-1995; Cadillac Seville 1998-2002; Cadillac Eldorado 2000-2002; Mercedes-Benz 600 1992-1993; Suzuki XL7 2002-2006; Ford Freestar 2004-2007; Chrysler Town & Country 2011-2011; Toyota RAV4 1997-2005 |
| Tire type | Passenger Car Tires |
| Model | AX-88 ATL0220 |
| Tread depth | 9.32 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form