| Management number | 237373982 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237373982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 853820007328 |
|---|---|
| ASIN | B075H38DRN |
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Aloderma |
| Model Name | Aloe Vera Gel 4.02 oz |
| Scent Name | Unscented |
| Unit Count | 4 Ounce |
| Item Volume | 114 Milliliters |
| Item Weight | 114 Grams |
| Manufacturer | American Global Health Group, LLC |
| Model Number | ALDG114 |
| Container Type | Tube |
| Item Dimensions | 2.05 x 2.05 x 6.3 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Inflammatory, Blemishes Treatment, Hydrating, Redness Removal, Relieves Itching, Soothing |
| Material Features | Cruelty Free, Hypoallergenic, Non Comedogenic, Organic, Plant-Based |
| Active Ingredients | Organic Aloe Vera |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Dye Free, Ethanol Free, Paraben Free, Sulfate Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Body, Face, Hands, Legs, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | ALDG114 |
| Specific Uses For Product | Blemish, Dryness, Inflammation, Redness, Sunburn |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Inflammation, Oiliness, Redness, Scars, Sunburn |
| Other Special Features of the Product | Homeopathic, Hypoallergenic, Not Tested On Animals, Organic, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form