| Management number | 233553154 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 233553154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761408182964 |
|---|---|
| ASIN | B0FY68VF7F |
| Size | 40+6cm |
| Color | Silvery |
| Style | Elegant,Fashion,Exquisite,Dainty |
| Theme | pearl |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | UMIAFE |
| Chain Type | Box |
| Clasp Type | Buckle |
| Metal Type | Sterling Silver |
| Pearl Size | 8mm, 5mm |
| Finish Type | Polished |
| Item Weight | 2.06 Grams |
| Metal Stamp | 925 Silver |
| Part Number | TZDZWMN7219/UM/TJ |
| Stone Shape | Round |
| Chain Length | 46 Centimeters |
| Closure Type | Buckle |
| Manufacturer | UMIAFE |
| Setting Type | Bead |
| Occasion Type | Anniversary, Engagement, Mother's Day, Prom, Wedding |
| Item Type Name | necklace |
| Is Customizable | No |
| Number of Items | 100 |
| Number Of Stones | 2 |
| Total Gem Weight | 2.06 Grams |
| Subject Character | Women,Female |
| Band Material Type | Sterling Silver |
| Decorative Plating | White Gold |
| Pendant Description | Pearls |
| Chain Length Maximum | 18.11 Inches |
| Chain Length Minimum | 15.75 Inches |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form