| Management number | 236949514 | Release Date | 2026/07/10 | List Price | US$418.19 | Model Number | 236949514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14kt White Gold Womens Round Diamond Band Ring Guard Enhancer 1/10 Cttw. | Combined diamond weight of 1/10 carats total weight represents a range of 0.09 - 0.11 cts. t.w. | Primary Stone: Round Diamond; 1/10 ct.t.w.; G-H color; I1-I2 clarity; Pave setting; Treatment - Not-treated
| ASIN | B09Z75X179 |
|---|---|
| Color | White |
| Style | Band Ring |
| Gem Type | White Diamond |
| Material | Metal, gemstone |
| Occasion | Engagement |
| Ring Size | 7 |
| Metal Type | White Gold |
| Item Weight | 1.06 Grams |
| Metal Stamp | 14K |
| Stone Color | G-H |
| Stone Shape | Round |
| Setting Type | Pave |
| Stone Weight | 0.11 CTTW |
| Stone Clarity | Included |
| Ring Form Type | Half Eternity |
| Collection Name | All |
| Number Of Stones | 21 |
| Total Diamond Weight | 0.11 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form