| Management number | 237001012 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237001012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GFDF7YQ1 |
|---|---|
| Color | Retro Red |
| Model | BZBD |
| Cell Type | Eva Foam |
| Grip Size | Standard Handlebar |
| Size Name | 84.6 Inches X 1.2 Inches |
| Brand Name | PollyCycle |
| Unit Count | 2.0 Count |
| Item Weight | 120 Grams |
| Part Number | BZBD |
| Width Range | 1.2 Inches |
| Manufacturer | PollyCycle |
| Configuration | 2 Handlebar Tapes With Bar End Plugs And Finishing Tapes |
| Material Type | Foam, Woven |
| Foil Thickness | 0.12 Inches |
| Item Thickness | 0.12 Inches |
| Liner Material | Eva Foam |
| Spool Material | Woven Fabric |
| Adhesive Format | Eva Foam Backing With Adhesive |
| Item Resistance | Pressure resistant, Water resistant |
| Liner Thickness | 0.12 Inches |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Tensile Strength | 15 Pounds |
| Adhesive Location | Backing |
| Adhesive Side Count | 1 |
| Compatible Material | Metal |
| Included Components | 2 Handlebar Tapes, 2 Bar End Plugs, 2 Finishing Tapes |
| Surface Recommendation | Handlebar |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Road Cycling |
| Item Dimensions L x W x Thickness | 84.6"L x 1.2"W x 0.12"Th |
| Other Special Features of the Product | High-adhesion Backing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form